BudgetVM现推出三款独立服务器优惠活动,首月享受五折优惠(使用优惠码:T120213)。所有套餐均包含免费IPMI管理、最高1G的DDoS防护和默认的5个IP地址,此外还可根据需求额外添加硬盘(包括SSD版本)以及每月增加253个IP(费用为50美元)。
【产品详情】
① Single Processor – Intel Xeon E3-1230v3
• 内存:16G
• 硬盘:1T WDC RE4 Raid Edition
• 每月流量:30TB
• 价格:首月54.99美元,续费109.99美元
② Single Processor – Intel Xeon E3-1270v2
• 内存:32G
• 硬盘:2T WDC RE4 Raid Edition
• 每月流量:30TB
• 价格:首月70美元,续费139.99美元
③ Single Processor – Intel Xeon E3-1270v3
• 内存:32G
• 硬盘:2T WDC RE4 Raid Edition
• 每月流量:30TB
• 价格:首月75美元,续费149.99美元
请特别留意:第二款使用的是E3-1270v2,而第三款为E3-1270v3处理器,虽然名称相似,但硬件配置存在差异。
另外,针对广州联通ADSL 10M环境下的网络性能进行了检测,以下为部分WinMTR测试统计数据(测试结果仅供参考):
─────────────────────────────
WinMTR 统计数据
─────────────────────────────
• 192.168.1.1 – 丢包: 0%, 发送: 62, 接收: 62, 最佳: 0ms, 平均: 0ms, 最差: 1ms
• 112.94.56.1 – 丢包: 2%, 发送: 59, 接收: 58, 最佳: 0ms, 平均: 12ms, 最差: 52ms, 最近: 10ms
• 120.80.175.201 – 丢包: 2%, 发送: 59, 接收: 58, 最佳: 0ms, 平均: 11ms, 最差: 16ms, 最近: 12ms
• 120.83.0.89 – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 8ms, 平均: 11ms, 最差: 19ms, 最近: 11ms
• 219.158.99.117 – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 36ms, 平均: 39ms, 最差: 44ms, 最近: 39ms
• 219.158.97.106 – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 38ms, 平均: 42ms, 最差: 54ms, 最近: 41ms
• 219.158.97.90 – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 38ms, 平均: 43ms, 最差: 82ms, 最近: 40ms
• 219.158.25.30 – 丢包: 0%, 发送: 62, 接收: 62, 最佳: 237ms, 平均: 246ms, 最差: 260ms, 最近: 249ms
• xe-6-0-3.ar1.lax2.us.nlayer.net – 丢包: 2%, 发送: 59, 接收: 58, 最佳: 236ms, 平均: 246ms, 最差: 273ms, 最近: 239ms
• ae0-40g.cr1.lax2.us.nlayer.net – 丢包: 6%, 发送: 51, 接收: 48, 最佳: 218ms, 平均: 228ms, 最差: 271ms, 最近: 228ms
• 69.31.114.2 – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 235ms, 平均: 247ms, 最差: 324ms, 最近: 246ms
• dc03r01bg02.scalabledns.com – 丢包: 2%, 发送: 59, 接收: 58, 平均: 249ms, 最差: 264ms, 最近: 240ms
• 6.214-157-192.rdns.scalabledns.com – 丢包: 0%, 发送: 63, 接收: 63, 最佳: 240ms, 平均: 249ms, 最差: 274ms, 最近: 255ms
─────────────────────────────
测试工具:WinMTR v0.92 GPL V2
以上内容整理自国外主机测评资料,供广大用户参考选择适合自己的独立服务器解决方案。